Contents | Search
![]() | MADRIX 5 User Guide |
![]() | Introduction |
![]() | Glossary |
![]() | System Requirements |
![]() | MADRIX KEY [Software License] |
![]() | MADRIX KEY [Activation] |
![]() | Update From MADRIX 2 Or 3 To MADRIX 5 |
![]() | Supported Fixtures [LED Products] |
![]() | Supported Interfaces [DMX512 / Art-Net] |
![]() | Web Links |
![]() | Getting Started |
![]() | Installation Process |
![]() | Starting The Software |
![]() | Language Settings |
![]() | 5-Step Quick Start |
![]() | Audio And Sound |
![]() | PC Power Management |
![]() | Tips [Microsoft Windows / Networks / USB] |
![]() | Using The Mouse |
![]() | Tips [Workflow] |
![]() | Examples [Samples] |
![]() | 2D Or 3D [X, Y, Z] |
![]() | Tips And Tricks |
![]() | User Interface [GUI] |
![]() | Menu |
![]() | Operating Modes [Programmer / Operator] |
![]() | Views |
![]() | 3 Previews |
![]() | Crossfader |
![]() | Main Output / Master / Audio Levels |
![]() | Controls [Deck A / Deck B] |
![]() | Storages |
![]() | Storage Places [256 x 256] |
![]() | Effect Areas [Deck A / Deck B] |
![]() | Cue List Section |
![]() | Full-Screen Mode |
![]() | Touch Screen |
![]() | Using The Software |
![]() | MADRIX 5 Setup [New / Open] |
![]() | Patching |
![]() | Matrix Generator |
![]() | Patch Editor |
![]() | DVI Patch |
![]() | CSV Fixture List Import |
![]() | Merging Patches |
![]() | Replacing Or Updating Patched Fixtures |
![]() | Background Image |
![]() | Fixture Groups [Group Control] |
![]() | Effects [Visuals] |
![]() | Filters [FX] |
![]() | Layers |
![]() | Mapping / Tiling / Rotation |
![]() | Chasers |
![]() | Tools |
![]() | Backup System |
![]() | File Types |
![]() | Recording |
![]() | MREC Conversion |
![]() | Options |
![]() | Output |
![]() | DVI |
![]() | DMX512 [DMX-OUT] |
![]() | Art-Net [DMX Over Ethernet] |
![]() | ESTA Streaming ACN [sACN / E1.31] |
![]() | Color Kinetics [KiNET] |
![]() | Philips Hue |
![]() | Proprietary DVI Devices [5A / A8 / T9] |
![]() | Input, Interoperability, And Remote Control |
![]() | DMX-IN / Art-Net Remote / sACN Input |
![]() | DMX-IN / Art-Net Remote / sACN Input Configuration |
![]() | DMX-IN [Essential Protocol] |
![]() | DMX-IN [Standard Protocol] |
![]() | DMX-IN [User] |
![]() | DMX-IN Remote Editor |
![]() | MIDI-IN |
![]() | MIDI-IN Configuration |
![]() | MIDI Remote Editor |
![]() | Akai Professional APC40 |
![]() | Akai Professional APC40 MKII |
![]() | Akai Professional APCkey25 |
![]() | Akai Professional APCmini |
![]() | Akai Professional FL STUDIO FIRE |
![]() | Akai Professional LPD8 |
![]() | Akai Professional LPK25 |
![]() | Akai Professional MPC Studio |
![]() | Akai Professional MPD218 |
![]() | Akai Professional MPD232 |
![]() | Akai Professional MIDIMIX |
![]() | Akai Professional MPK249 |
![]() | Akai Professional MPK261 |
![]() | Akai Professional MPKmini MKII |
![]() | ALESIS VI25 |
![]() | Behringer BCD3000 |
![]() | Behringer BCF2000 |
![]() | Behringer BCR2000 |
![]() | Creative Prodikeys PC-MIDI |
![]() | Denon DJ MC4000 |
![]() | Denon DJ MC7000 |
![]() | Elation Professional MIDICON |
![]() | Hercules DJ Console Rmx |
![]() | Hercules DJ Control MP3 And DJ Console MK2 |
![]() | Hercules DJ Control MP3 e2 |
![]() | KORG nanoKONTROL |
![]() | KORG nanoKONTROL2 |
![]() | Livid Instruments Ohm64 |
![]() | M-AUDIO Code 25 |
![]() | M-AUDIO Code 49 |
![]() | M-AUDIO Code 61 |
![]() | M-AUDIO KEYSTATION 49 MK3 |
![]() | M-AUDIO KEYSTATION 61 MK3 |
![]() | M-AUDIO KEYSTATION 88 |
![]() | M-AUDIO Oxygen 8 v2 |
![]() | M-AUDIO Torq Xponent |
![]() | MIDI Keyboards |
![]() | MIDI Universal |
![]() | Novation Launchpad |
![]() | Novation Launchpad Mini |
![]() | Numark DJ2Go 2 |
![]() | Numark Mixtrack Platinum |
![]() | Numark Mixtrack 3 / Mixtrack Pro 3 |
![]() | Numark NuVJ |
![]() | Numark Omni Control |
![]() | Numark Stealth Control |
![]() | Numark Total Control |
![]() | Omnitronic MMC-1 |
![]() | Stanton SCS.3d |
![]() | USER User |
![]() | Vestax VCI-100 |
![]() | Vestax VCM-100 |
![]() | Blackmagic Design |
![]() | CAST Software BlackTrax |
![]() | CITP |
![]() | GamePort |
![]() | Loopback Adapter [127.0.0.1] |
![]() | MA Lighting MA-Net |
![]() | NewTek NDI |
![]() | Remote HTTP |
![]() | RDM [Remote Device Management] |
![]() | Spout |
![]() | Time Code [Art-Net / MIDI / SMPTE / System Time] |
![]() | MADRIX Effects |
![]() | [SCE] Static Color Effects |
![]() | SCE Bounce |
![]() | SCE Capture |
![]() | SCE Clouds |
![]() | SCE Color |
![]() | SCE Color Change |
![]() | SCE Color Scroll |
![]() | SCE Counter |
![]() | SCE Credits |
![]() | SCE Drops |
![]() | SCE Explosions |
![]() | SCE Fill Drops |
![]() | SCE Fill Random |
![]() | SCE Fill Snake |
![]() | SCE Fill Solid |
![]() | SCE Fire |
![]() | SCE Flames |
![]() | SCE Fluid |
![]() | SCE Gradient |
![]() | SCE Graph |
![]() | SCE Image |
![]() | SCE Level Color Simulator |
![]() | SCE Metaballs |
![]() | SCE Morse Code |
![]() | SCE Noise |
![]() | SCE Plasma |
![]() | SCE Pulse / Stroboscope |
![]() | SCE Rotating Shapes |
![]() | SCE Screen Capture |
![]() | SCE Shapes |
![]() | SCE Simple Shape |
![]() | SCE Split Shapes |
![]() | SCE Starfield |
![]() | SCE Swarm |
![]() | SCE Ticker / Scrolling Text |
![]() | SCE Tubes |
![]() | SCE Video |
![]() | SCE Water |
![]() | SCE Wave / Radial |
![]() | [S2L] Sound2Light Effects |
![]() | S2L Drops |
![]() | S2L EQ / Spectrum |
![]() | S2L Frequency Flash |
![]() | S2L Level Color |
![]() | S2L Level Color Scroll |
![]() | S2L Level Meter |
![]() | S2L Level Shape |
![]() | S2L Shapes |
![]() | S2L Tubes |
![]() | S2L Waveform |
![]() | S2L Wavegraph |
![]() | [M2L] Music2Light Effects |
![]() | M2L Color Change |
![]() | M2L Color Scroll |
![]() | M2L Drops |
![]() | M2L Note Flash |
![]() | M2L Shapes |
![]() | M2L Single Tone Spectrum |
![]() | M2L Tubes |
![]() | [TRI] Trigger Effects |
![]() | Configuration Of TRI |
![]() | TRI Color Change |
![]() | TRI Drops |
![]() | TRI Explosions |
![]() | TRI Flash |
![]() | TRI Fluid |
![]() | TRI Shapes |
![]() | TRI Split Shapes |
![]() | TRI Tubes |
![]() | TRI Water |
![]() | [MAS] MADRIX Script Effect |
![]() | Using BPM Control |
![]() | Using Colors And Intensity |
![]() | Using Directions |
![]() | Using Shapes [Shape Table] |
![]() | Using Strings [String Table] |
![]() | Macros And Scripts |
![]() | Cue List |
![]() | Extra Tools |
![]() | MADRIX 5 Fixture Editor |
![]() | MADRIX KEY Firmware Update |
![]() | MADRIX 5 Quick Support |
![]() | MADRIX 5 Restore |
![]() | MADRIX 5 Time Code Sender |
![]() | MADRIX Hardware |
![]() | MADRIX AURA |
![]() | MADRIX LUNA |
![]() | MADRIX NEBULA |
![]() | MADRIX STELLA |
![]() | MADRIX ORION |
![]() | MADRIX USB ONE |
![]() | MADRIX I/O |
![]() | MADRIX NEO |
![]() | MADRIX PLEXUS |
![]() | Appendix |
![]() | Legal |
© 2021 inoage GmbH