MADRIX 2 Help and Manual
![]() | MADRIX 2 Help and Manual |
![]() | Getting Started |
![]() | What Is DMX? |
![]() | What Are LEDs? |
![]() | System Requirements |
![]() | The MADRIX KEY |
![]() | Installation Of MADRIX |
![]() | Do I Need Audio Input? |
![]() | Audio Input Configuration & ASIO |
![]() | Using The Audio Analysis |
![]() | Supported Sound Cards |
![]() | PC Power Management |
![]() | Export From MADRIX 2.X To MADRIX 3.X |
![]() | Graphical User Interface (GUI) |
![]() | Menu |
![]() | Preview Windows |
![]() | Fade Area (Crossfader) |
![]() | Storage Areas A & B |
![]() | Effect Areas A & B |
![]() | Cue List Section |
![]() | Master Fader & Audio Level |
![]() | Full Screen Mode |
![]() | Touch Screen |
![]() | Using The Software |
![]() | Matrix Generator |
![]() | Patch |
![]() | DVI Patch |
![]() | Storage Places, Submaster, And Cue |
![]() | Speed Master |
![]() | Effects |
![]() | Layers |
![]() | Color Selection |
![]() | Map, Tile, And Rotation |
![]() | Tools |
![]() | Backup System |
![]() | File Types |
![]() | Extra Tools |
![]() | MADRIX Options |
![]() | MADRIX Effects |
![]() | Static Color Effects (SCE) |
![]() | SCE Color |
![]() | SCE Bitmap |
![]() | SCE Bounce |
![]() | SCE Color Change |
![]() | SCE Color Fill |
![]() | SCE Color Ramp |
![]() | SCE Color Scroll |
![]() | SCE Drops |
![]() | SCE Explosions |
![]() | SCE Fire |
![]() | SCE Graph |
![]() | SCE Metaballs |
![]() | SCE Plasma |
![]() | SCE Pulse/Stroboscope |
![]() | SCE Radial |
![]() | SCE Shapes |
![]() | SCE Starfield |
![]() | SCE Ticker - Scrolling Text |
![]() | SCE Video |
![]() | SCE Wave |
![]() | Sound2Light Effects (S2L) |
![]() | S2L Equalizer |
![]() | S2L EQ Drops |
![]() | S2L EQ Shapes |
![]() | S2L EQ Tubes |
![]() | S2L Frequency Flash |
![]() | S2L Level Color |
![]() | S2L Level Meter |
![]() | S2L Level Ring |
![]() | S2L Waveform |
![]() | S2L Wavegraph |
![]() | Music2Light Effects (M2L) |
![]() | Notions Of Music Theory |
![]() | Standard Color Setup For M2L Effects |
![]() | M2L Color Fade |
![]() | M2L Color Rings |
![]() | M2L Color Scroll |
![]() | M2L Interval Drops |
![]() | M2L Interval Tubes |
![]() | M2L Single Tone Shapes |
![]() | MAS Script Effect |
![]() | Macros & Scripts |
![]() | MADRIX Cue List |
![]() | OUTPUT |
![]() | Art-Net |
![]() | Using ENTTEC Datagate With MADRIX |
![]() | Using ENTTEC Datagate Mk2 With MADRIX |
![]() | Using EUROLITE Node 8 With MADRIX |
![]() | Using X-NET 8 With MADRIX |
![]() | DVI |
![]() | DMX512 (DMX-OUT) |
![]() | e:net From e:cue |
![]() | ROBE StageQube 324 (ROBE Protocol) |
![]() | Insta Light 2022 - LED-Panel RGB 324 (Insta Protocol) |
![]() | Philips Color Kinetics (KiNet) |
![]() | ESTA - Streaming ACN (sACN / E1.31) |
![]() | Proprietary DVI Devices (T9) |
![]() | INPUT & Remote Control |
![]() | DMX-IN & Art-Net Remote |
![]() | DMX-IN (Micro Protocol) |
![]() | DMX-IN (Mini Protocol) |
![]() | DMX-IN (Small Protocol) |
![]() | DMX-IN (Large Protocol) |
![]() | DMX-IN (Universal Protocol) |
![]() | DMX-IN (Universal Protocol 2) |
![]() | DMX-IN (User) |
![]() | MIDI-IN |
![]() | Akai Professional APC40 |
![]() | Behringer BCD3000 & BCD2000 |
![]() | Behringer BCF2000 |
![]() | Behringer BCR2000 |
![]() | Creative Prodikeys PC-MIDI |
![]() | Elation Professional MIDICON |
![]() | Hercules DJ Console Rmx |
![]() | Hercules DJ Control MP3 & DJ Console MK2 |
![]() | Hercules DJ Control MP3 e2 |
![]() | KORG nanoKONTROL |
![]() | Livid Instruments Ohm64 |
![]() | M-AUDIO Oxygen 8 v2 |
![]() | M-AUDIO Torq Xponent |
![]() | MIDI Keyboards |
![]() | MIDI Universal |
![]() | Novation Launchpad |
![]() | Numark NuVJ |
![]() | Numark Omni Control |
![]() | Numark Stealth Control |
![]() | Numark Total Control |
![]() | Omnitronic MMC-1 |
![]() | Stanton SCS.3d |
![]() | USER User |
![]() | Vestax VCI-100 |
![]() | Vestax VCM-100 |
![]() | CITP |
![]() | MIDI Time Code (MTC) |
![]() | Remote HTTP |
![]() | Tutorials & Examples |
![]() | How To Create Your First Matrix/Patch |
![]() | Creating And Playing An Effect |
![]() | Using The Crossfader To Switch Effects |
![]() | Examples |
![]() | Recording |
![]() | MADRIX USBone |
![]() | MADRIX NEO |
![]() | MADRIX PLEXUS |
![]() | MADRIX LUNA |
![]() | WYSIWYG Visualizer |
![]() | Supported DMX512 & Art-Net Interfaces |
![]() | Keyboard Shortcuts (Hotkeys) |
![]() | Imprint & Copyright |
© 2014 inoage GmbH